No.: | IEC60320 Figure No. | 对应GB | 描述 | QTY/PC |
1 | IEC60320 Figure 4 | GB17465.1图5 | 6.5 "GO" -gauge for connectors according to standard sheet C7 | 1 |
2 | IEC60320 Figure 5 | GB17465.1图5A | 6.6 "GO" -gauge for side-entry connectors according to standard sheet C7 | 1 |
3 | IEC60320 Figure 7 | GB17465.1图7 | 6.8 "NOT-GO" gauge for connectors according to standard sheets C1, C5 and C7 | 1 |
4 | IEC60320 Figure 8 | GB17465.1图8 | 6.9 "NOT-GO" gauge for connectors according to standard sheets C1 and C7 | 1 |
5 | IEC60320 Figure 9 | GB17465.1图22 | 6.10 Blades for checking the resistance against deformation of the front part of the connector to standard sheet C7 | 1 |
6 | IEC60320 Figure 10 | GB17465.1图9 | 6.11 "NOT-GO" gauge for appliance inlets according to standard sheets C8, C8A and C8B | 1 |
7 | IEC60320 Figure 14 | GB17465.1图9F | 6.15 "GO" gauge for connectors according to standard sheet C13 | 1 |
8 | IEC60320 Figure 15 | GB17465.1图9G | 6.16 "NOT-GO" gauge for connectors according to standard sheets C13 and C17 | 1 |
9 | IEC60320 Figure 16 | GB17465.1图9H | 6.17 "GO" gauge for appliance inlets according to standard sheets C14, C16 and C18 | 1 |
10 | IEC60320 Figure 24 | GB17465.1图9R | 6.25 "NOT-GO" gauge for connectors according to standard sheets C13, C15 and C17 | 1 |
11 | IEC60320 Figure 27 | GB17465.2图101 | 6.28 "GO" gauge for appliance outlets according to standard sheet F | 1 |
12 | IEC60320 Figure 31 | GB17465.1图27 | 6.32 Gauges for checking the distance from the engagement face of connectors and appliance outlets to the point of first contact | 1 SET |
13 | Withdrawal force gauge | GB17465.1活页C8 | Test appliance inlet in standard sheet: C8 | 1 |
14 | Withdrawal force gauge | GB17465.1活页C8A | Test appliance inlet in standard sheet: C8A | 1 |
15 | Withdrawal force gauge | GB17465.1活页C8B | Test appliance inlet in standard sheet: C8B | 1 |
16 | Withdrawal force gauge | GB17465.1活页C8C | Test appliance inlet in standard sheet: C8C | 1 |
17 | Withdrawal force gauge | GB17465.1活页C14 | Test appliance inlet in standard sheet: C14 | 1 |
18 | Withdrawal force gauge | GB17465.1活页C8 | C8: diameter 2.32mm, 1.5N | 1 |
19 | Withdrawal force gauge | GB17465.1活页C14 | C14: 3.9mm x 1.95mm, 1.5N | 1 |
20 | Withdrawal force gauge | GB17465.1活页C14 | C14: 3.9mm x 1.95mm, 1.5N(earthing pin) | 1 |
21 | Withdrawal force gauge | GB17465.2活页C | Plug connetor in standard sheet C with maximum dimemsions | 1 |
22 | Withdrawal force gauge | GB17465.2活页E | Plug connetor in standard sheet E with maximum dimemsions | 1 |
23 | Withdrawal force gauge | GB17465.2活页C | Plug connetor in standard sheet C with minimum dimemsions | 1 |
|
| 温升量规 |
|
|
24 | Withdrawal force gauge | GB17465.2活页E | Plug connetor in standard sheet E with minimum dimemsions | 1 |
|
| 温升量规 |
|
|