IEC 60884-1(GB2099.1)插头插座测试标准对应测试仪器
IEC 60884-1(GB2099.1)插头插座测试标准对应测试仪器
TESTING AND MEASURING EQUIPMENT/ALLOWED SUBCONTRACTING
IEC 60884-1:2002-06, Edition 3.0
Plugs and socket-outlets for household and similar purposes -
Part 1: General requirements
R=Required by Lab S=May be subcontracted 3PPS=Three Phase Power Supply required
Clause | Measurement/testing | Testing / measuring equipment / material needed/Quipment | Subcontracting |
8.8 | Test of markings | Water, petroleum spirit | R |
9 | Checking of dimensions 检查尺寸 | Caliper, micrometer, gauges Caliper, micrometer, plugs and sockets testing gauge 卡钳,千分尺,插头插座量规(约12件) | R |
10 | Protection against electrical shock 防触电保护测试 | Jointed test finger, unjointed testfinger, electrical indicator, Test plug Jointed test finger,有关节试验指 unjointed test finger, 直型试验手指 electrical indicator,电指示器 Figures 9: Probes of 20N 探针20N Figures 10: Probes of 1N 探针1N | R |
11.5 | Measuring of contact resistance 测量瞬变电阻 | AC source, measuring instruments AC source,电源 | R |
12.2 | Tests on screw terminals 测试螺纹端子 | Screw driver and spanner with torque meter, weights, Figure 11: Arrangement for checking damage to conductors 导线受损程度试验装置 | R |
12.3 | Tests on screwless terminals Weights 测试螺纹端子 | Figure 11: Arrangement for checking damage to conductors, Figure 11: Arrangement for checking damage to conductors 导线受损程度试验装置 Figure 12: Deflection test apparatus of screwless terminals 无螺纹端子接线弯曲试验装置 | R |
13.14 | Lateral strain of socket-outlets 横向应力测试 | Figure 13: Device for checking the resistance to lateral strain Socket &Plug Pull Strength and Transverse Stress tester 插头与插座拔出力和横向应力试验装置 | R |
13.23 | Test on membranes 表层测试 | Heating cabinet, Freezer Heating cabinet, 加热箱 Freezer 冷藏箱 | R |
14.2 | Test of non-solid pins 插销测试 | Figure 14: Device for testing of non-solid pins Figure 14: Device for testing of non-solid pins 100N 插销牢固程度试验装置 | R |
14.23.1 | Temperature rise test on plugs of plug-in equipments 温升测试(模拟使用状态,供电压温升) | AC source, measuring instruments, temperature measuring device Temperature rise testing on plugs of plug-in equipments 插头插座温升测试仪 | R |
14.23.2 | Torque test on plugs of plug-in-equipment 插头扭矩测试 | Apparatus for the torque test Apparatus for the torque test on plug 插头扭矩测试 | R |
16.1 | Ageing test 老化测试 | Heating cabinet, humidity chamber, Heating cabinet, 烘箱 humidity chamber恒温恒湿箱 | R |
16.2 | Ingress of water 进水测试 | Test devices according to IEC 60529 IPX1-6 tester IPX1-6测试装置 Test wall 实验壁 | R |
16.3 | Humidity treatment 潮湿处理 | Humidity chamber Humidity chamber 潮湿箱 | R |
17.1 | Insulation resistance 绝缘测试 | Insulation test equipment Insulation test equipment 绝缘电阻测试仪 | R |
17.2 | Electric strength 电气强度 | High voltage test equipment High voltage test equipment 高压测试仪 | R |
19 | Temperature rise 温升测试(模拟极限状态,供电流温升) | AC source, measuring instruments, temperature measuring device, test block for flush-mounted accessories Temperature rise testing on plugs of plug-in equipments 插头插座温升测试仪 | R |
20 | Breaking capacity 分断容量 | Figure 16: Apparatus for breaking capacity and normal operation, Figure 16: Apparatus for breaking capacity and normal operation test 插头插座开关寿命/分断容量测试仪 Figures 9: Probes of 20N 探针20N Figures 10: Probes of 1N 探针1N | R 3PPS |
22.1 | Verification of the maximum withdrawal force 验证zui大拔出力 | Figure 18: Apparatus for checking the withdrawal force, test-plug Socket &Plug Pull Strength and Transverse Stress tester 插头与插座拔出力和横向应力试验装置 | R |
22.2 | Verification of the minimum withdrawal force 验证zui小拔出力 | Figure 19: Gauge for the verification of the minimum withdrawal force Socket &Plug Pull Strength and Transverse Stress tester 插头与插座拔出力和横向应力试验装置 | R |
23.2 | Test of the cord retention 绳索保持力测试 | Figure 20: Apparatus for testing the cord retention, Apparatus for cord retention testing 绳索保持力试验装置 | R |
23.4 | Flexing test 曲绕性测试 | Figure 21: Apparatus for flexing test Apparatus for flexing test 插头电源线弯曲试验机 | R |
24.1 | Impact test 冲击测试 | Figures 22, 23, 24, 25 and 26: Impact-test apparatus Pendulum impact test apparatus 摆捶冲击试验装置 | R |
24.2 | Tumbling barrel test 滚筒跌落测试 | Tumbling barrel according to IEC 60068-2-32 Tumbling barrel test machine滚筒跌落试验装置 | R |
24.3 | Test on ordinary surface-type socket-outlets 测试明装式插座 | Cylinder of rigid steel sheet, Apparatus test on ordinary surface-type socket-outlets 明装式插座钢板园柱体试验装置 | R |
24.4 | Impact test at low temperature低温冲击测试(插头) | Figure 27: Apparatus for impact test at low temperature Apparatus for impact test at low temperature 低温冲击试验装置 | R |
10.1 | Impact test at low temperature低温冲击测试 | Figure 38: Arrangement for compression test Apparatus for compression test 插头压缩试验装置 | R |
24.6 | Test on screwed glands 扭力测试 | Metal rods, Torque 扭力计 | R |
24.7 | Abrasion test 磨损测试 | Figure 28: Apparatus for abrasion test on insulating sleeves of plug pins Apparatus for abrasion test on insulating sleeves of plug pins 插头磨损测试装置 | R |
24.8 | Test on shutters 保护门测试 | Test-pin, electrical indicator Apparatus Test-pin test on shutters 插座保护门试验装置 | R |
24.9 | Test on multiple portable socket-outlets 多位移动式插座测试 | Figure 29: Arrangement for mechanical strength test on multiple portable socket-outlets Arrangement for mechanical strength test on multiple portable socket-outlets 多位移动式插座机械强度试验装置 | R |
24.10 | Test of the fixing of the pins 插销牢固测试 | Figure 30: Example for test arrangement to verify the fixation of pins in the body of the plug Apparatus for test arrangement to verify the fixation of pins in the body of the plug 插销在插头上牢固程度检查装置 | R |
24.11 | Test on portable socket-outlets with suspension means 移动式插座隔层测试 | Cylindrical steel rod Apparatuses test on portable socket-outlets with suspension 移动式插座隔层试验装置 | R |
24.14 | Removal of covers or cover-plates Weights 移动盖或盖板测试 | Figure 31: Arrangement for test on covers or cover-plates,(测试方法) Gauge for the verification of the outline of covers or coverplates, 验证盖或盖板轮廓线的量规 验证沟槽,孔及反向锲销的量规 | R |
25 | Resistance to heat 阻抗热测试 | Heating cabinet, 加热箱 Figure 37: Ball pressure test apparatus 球压测试装置 Apparatus for compression test 插头压缩试验装置 | R |
26 | Screws, current carrying parts and connections 扭力测试 | Screw-driver and spanner with torque meter Screw-driver and spanner with torque meter 扭力螺丝刀 | R |
27 | Creepage distances, clearances 爬间距离量规 | Caliper, Creepage Gauge 爬间距离电气间隙量规 | R |
28.1.1 | Glow-wire test 灼热丝测试 | Test apparatus according to IEC 60695-2-10 Glow-wire tester灼热丝测试仪 | R |
28.1.2 | Test of the resistance to heat of pins with insulating sleeves 测试插销保护管 | Figure 40: Apparatus for testing resistance to abnormal heat of insulating sleeves of plug pins Apparatus for testing resistance to abnormal heat of insulating sleeves of plug pins插销保护管试验装置 | R |
28.2 | Resistance to tracking 漏电起痕测试 | Test apparatus according to IEC 60112 Tracking tester 漏电起痕测试装置 | R |
29 | Resistance to rusting 生锈测试 | Chemicals, | R |
30.1 | Pressure test at high temperature 高温下压力测试 | Figure 41: Apparatus for pressure test at high temperature, Apparatus for pressure test at high temperature高温下插销压力装置 | R |
30.2 | Static damp heat test 静态潮湿测试 | Climatic chamber according to IEC 60068-2-30 恒温恒湿箱 | R |
30.3 | Test at low temperature 低温测试 | Freezer 冷藏箱 | R |
30.4 | Impact test at low temperature 低温冲击测试(插销) | Figure 42: Impact test apparatus on pins provided with insulating sleeves Apparatus for impact test at low temperature 低温冲击试验装置 | R |
广州世测仪器设备有限公司致力于各类量规检具及相关安规测试设备的研发、生产和销售。公司以强大的研发能力、优质的产品品质、完善的售后服务赢得了市场的认同,是国内量规检具行业的领跑者,旗下的“广州世测”品牌已逐渐成为量规检具行业的领先品牌。
广州世测作为专业的安规设备生产厂家,所设计制作的量规和器具更注重尺寸精度的把握和测试的可操作性。我司量规采用防锈能力强的高硬质合金制造,且加工成型后再经过高温热处理和精磨加工,并进行QPQ氮化处理,从而保证量规耐磨损,寿命长,精度高。
广州世测专业生产灯头灯座量规,欢迎来电洽谈: 李小姐18902247309 在线订购‖E27灯头量规‖E14灯头量规‖E26灯头量规‖E40灯头量规‖E39灯头量规‖E12灯头量规‖E27灯座量规‖E14灯座量规‖E26灯座量规‖E40灯座量规‖E39灯座量规‖G9灯座量规等量规。
广州世测仪器设备有限公司
联系人:李小姐
电话:020-31068736-802
传真:020-31068273
手机:18902247309
QQ:2682354426
本文来自: 广州世测仪器设备有限公司官网(http://www.shice17.com)